Our Funding Requirements
Blossom Trust collects funds through standing orders from our resolute supporters & sponsors, from the public through moneyboxes placed in various commercial outlets and involving our local communities to participate in our annual charity run.
We estimate to contribute a sum of £71,024 in 2025 to fulfil our on-going and new commitments.
If you are interested in our projects and want to make a lasting impact in an underprivileged life, please complete the form below.
If you are interested in our projects and want to make a lasting impact in an underprivileged life, please complete the form below. We will gladly assist you in fulfilling your generous commitment.
| No. | Project | Students / Schools | Required Fund in GBP |
|---|---|---|---|
| 1 | Eastern University – Supporting 59 undergraduate students | 59 | £16,768 |
| 2 | Jaffna University – Supporting 50 undergraduate students | 50 | £14,210 |
| 3 | Jaffna University - Killinochi Campus – Engineering division of | 52 | £14,779 |
| 4 | Moratuwa University underprivileged Medical Student Support | 1 | £320 |
| 5 | Jaffna University - Killinochi Campus – Agricultural division of | 10 | £2,842 |
| 6 | Jaffna University - Killinochi Campus – I.T division of Jaffna University | 10 | £2,842 |
| 7 | Mock Test support for 9 high schools in up countries of Srilanka | 9 Schools | £1,500 |
| 8 | Unicom TIC – 9-month financial support for I.T. Students | 50 | £17,763 |
| Total | £71,024.00 | ||
